Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 910 | 6 | Game Direct Link |
2 | 2 | 276 | 6 | Game Direct Link |
3 | 2 | 304 | 6 | Game Direct Link |
4 | 2 | 994 | 6 | Game Direct Link |
5 | 1 | 304 | 5 | Game Direct Link |
6 | 1 | 822 | 5 | Game Direct Link |
7 | 2 | 841 | 5 | Game Direct Link |
8 | 1 | 78 | 4 | Game Direct Link |
9 | 1 | 294 | 4 | Game Direct Link |
10 | 1 | 414 | 4 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 166 | |
2 | 1 | 0 | 152 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 152 | |
2 | 2 | 0 | 166 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 143 | |
2 | 1 | 0 | 140 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 140 | |
2 | 2 | 0 | 143 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 910 | 12 | Game Direct Link |
2 | 2 | 276 | 12 | Game Direct Link |
3 | 2 | 994 | 11 | Game Direct Link |
4 | 1 | 304 | 10 | Game Direct Link |
5 | 2 | 304 | 10 | Game Direct Link |
6 | 2 | 841 | 10 | Game Direct Link |
7 | 1 | 822 | 9 | Game Direct Link |
8 | 1 | 1108 | 8 | Game Direct Link |
9 | 2 | 104 | 8 | Game Direct Link |
10 | 2 | 1130 | 8 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 282 | |
2 | 1 | 0 | 273 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 273 | |
2 | 2 | 0 | 282 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 910 | 18 | Game Direct Link |
2 | 2 | 276 | 18 | Game Direct Link |
3 | 2 | 994 | 17 | Game Direct Link |
4 | 2 | 304 | 16 | Game Direct Link |
5 | 1 | 304 | 15 | Game Direct Link |
6 | 2 | 841 | 15 | Game Direct Link |
7 | 1 | 822 | 14 | Game Direct Link |
8 | 1 | 1108 | 12 | Game Direct Link |
9 | 2 | 104 | 12 | Game Direct Link |
10 | 2 | 1130 | 12 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 448 | |
2 | 1 | 0 | 425 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 425 | |
2 | 2 | 0 | 448 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 1255 | 34 | Game Direct Link |
2 | 1 | 294 | 31 | Game Direct Link |
3 | 1 | 475 | 29 | Game Direct Link |
4 | 2 | 862 | 28 | Game Direct Link |
5 | 2 | 384 | 27 | Game Direct Link |
6 | 1 | 910 | 26 | Game Direct Link |
7 | 1 | 116 | 25 | Game Direct Link |
8 | 1 | 144 | 25 | Game Direct Link |
9 | 1 | 414 | 25 | Game Direct Link |
10 | 1 | 572 | 25 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1449 | |
2 | 1 | 0 | 1416 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1416 | |
2 | 2 | 0 | 1449 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1053 | 14 | Game Direct Link |
2 | 1 | 625 | 13 | Game Direct Link |
3 | 2 | 1041 | 12 | Game Direct Link |
4 | 1 | 475 | 11 | Game Direct Link |
5 | 1 | 304 | 10 | Game Direct Link |
6 | 1 | 1154 | 10 | Game Direct Link |
7 | 2 | 17 | 10 | Game Direct Link |
8 | 2 | 147 | 10 | Game Direct Link |
9 | 1 | 19 | 9 | Game Direct Link |
10 | 1 | 1024 | 9 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 426 | |
2 | 2 | 0 | 389 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 389 | |
2 | 1 | 0 | 426 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1367 | |
2 | 2 | 0 | 1329 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1329 | |
2 | 1 | 0 | 1367 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 822 | 35 | Game Direct Link |
2 | 1 | 40 | 33 | Game Direct Link |
3 | 1 | 793 | 31 | Game Direct Link |
4 | 1 | 1154 | 27 | Game Direct Link |
5 | 1 | 975 | 25 | Game Direct Link |
6 | 1 | 625 | 23 | Game Direct Link |
7 | 1 | 834 | 21 | Game Direct Link |
8 | 1 | 705 | 20 | Game Direct Link |
9 | 1 | 1108 | 19 | Game Direct Link |
10 | 2 | 1238 | 19 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1002 | |
2 | 2 | 0 | 920 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 920 | |
2 | 1 | 0 | 1002 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1086 | 28 | Game Direct Link |
2 | 2 | 30 | 26 | Game Direct Link |
3 | 2 | 768 | 26 | Game Direct Link |
4 | 1 | 705 | 25 | Game Direct Link |
5 | 1 | 1108 | 25 | Game Direct Link |
6 | 2 | 104 | 25 | Game Direct Link |
7 | 1 | 286 | 24 | Game Direct Link |
8 | 1 | 319 | 24 | Game Direct Link |
9 | 2 | 609 | 24 | Game Direct Link |
10 | 1 | 108 | 23 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1319 | |
2 | 1 | 0 | 1288 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1288 | |
2 | 2 | 0 | 1319 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1 | |
2 | 2 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 11.70% | |
2 | 2 | 0 | 10.80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 88.60% | |
2 | 2 | 0 | 87.10% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 10.80% | |
2 | 1 | 0 | 11.70% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 87.10% | |
2 | 1 | 0 | 88.60% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 45 | |
2 | 1 | 0 | 43 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 43 | |
2 | 2 | 0 | 45 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 39 | |
2 | 2 | 0 | 37 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 37 | |
2 | 1 | 0 | 39 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 99 | |
2 | 1 | 0 | 95 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 95 | |
2 | 2 | 0 | 99 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 17 | |
2 | 2 | 0 | 14 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 19 | |
2 | 2 | 0 | 15 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 930 | 6 | Game Direct Link |
2 | 2 | 1068 | 6 | Game Direct Link |
3 | 2 | 447 | 5 | Game Direct Link |
4 | 1 | 119 | 4 | Game Direct Link |
5 | 1 | 415 | 4 | Game Direct Link |
6 | 1 | 653 | 4 | Game Direct Link |
7 | 1 | 700 | 4 | Game Direct Link |
8 | 1 | 898 | 4 | Game Direct Link |
9 | 1 | 1117 | 4 | Game Direct Link |
10 | 2 | 56 | 4 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 159 | |
2 | 1 | 0 | 127 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 127 | |
2 | 2 | 0 | 159 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 157 | |
2 | 2 | 0 | 155 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 155 | |
2 | 1 | 0 | 157 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 930 | 12 | Game Direct Link |
2 | 2 | 1068 | 11 | Game Direct Link |
3 | 2 | 447 | 10 | Game Direct Link |
4 | 1 | 119 | 8 | Game Direct Link |
5 | 1 | 898 | 8 | Game Direct Link |
6 | 1 | 1117 | 8 | Game Direct Link |
7 | 2 | 56 | 8 | Game Direct Link |
8 | 2 | 602 | 8 | Game Direct Link |
9 | 2 | 786 | 8 | Game Direct Link |
10 | 2 | 921 | 8 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 285 | |
2 | 1 | 0 | 226 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 226 | |
2 | 2 | 0 | 285 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 930 | 18 | Game Direct Link |
2 | 2 | 1068 | 17 | Game Direct Link |
3 | 2 | 447 | 15 | Game Direct Link |
4 | 1 | 119 | 12 | Game Direct Link |
5 | 1 | 898 | 12 | Game Direct Link |
6 | 1 | 1117 | 12 | Game Direct Link |
7 | 2 | 56 | 12 | Game Direct Link |
8 | 2 | 602 | 12 | Game Direct Link |
9 | 2 | 786 | 12 | Game Direct Link |
10 | 2 | 921 | 12 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 444 | |
2 | 1 | 0 | 353 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 353 | |
2 | 2 | 0 | 444 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 777 | 28 | Game Direct Link |
2 | 2 | 656 | 27 | Game Direct Link |
3 | 2 | 996 | 27 | Game Direct Link |
4 | 1 | 1014 | 25 | Game Direct Link |
5 | 2 | 1138 | 25 | Game Direct Link |
6 | 3 | 86 | 25 | Game Direct Link |
7 | 1 | 30 | 24 | Game Direct Link |
8 | 2 | 1249 | 24 | Game Direct Link |
9 | 1 | 54 | 23 | Game Direct Link |
10 | 1 | 476 | 23 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1304 | |
2 | 1 | 0 | 1203 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1203 | |
2 | 2 | 0 | 1304 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 191 | 12 | Game Direct Link |
2 | 1 | 455 | 12 | Game Direct Link |
3 | 1 | 981 | 12 | Game Direct Link |
4 | 2 | 911 | 11 | Game Direct Link |
5 | 1 | 88 | 10 | Game Direct Link |
6 | 1 | 149 | 10 | Game Direct Link |
7 | 1 | 1227 | 9 | Game Direct Link |
8 | 2 | 204 | 9 | Game Direct Link |
9 | 2 | 438 | 9 | Game Direct Link |
10 | 2 | 471 | 9 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 413 | |
2 | 2 | 0 | 394 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 394 | |
2 | 1 | 0 | 413 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1430 | |
2 | 2 | 0 | 1324 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1324 | |
2 | 1 | 0 | 1430 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 88 | 35 | Game Direct Link |
2 | 2 | 311 | 35 | Game Direct Link |
3 | 1 | 887 | 34 | Game Direct Link |
4 | 2 | 377 | 27 | Game Direct Link |
5 | 1 | 1207 | 25 | Game Direct Link |
6 | 2 | 90 | 25 | Game Direct Link |
7 | 1 | 191 | 24 | Game Direct Link |
8 | 1 | 1240 | 24 | Game Direct Link |
9 | 1 | 585 | 23 | Game Direct Link |
10 | 1 | 682 | 23 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1081 | |
2 | 2 | 0 | 1014 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1014 | |
2 | 1 | 0 | 1081 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 1207 | 32 | Game Direct Link |
2 | 1 | 88 | 28 | Game Direct Link |
3 | 1 | 585 | 27 | Game Direct Link |
4 | 2 | 272 | 26 | Game Direct Link |
5 | 1 | 722 | 25 | Game Direct Link |
6 | 1 | 816 | 25 | Game Direct Link |
7 | 2 | 507 | 24 | Game Direct Link |
8 | 1 | 252 | 23 | Game Direct Link |
9 | 1 | 1307 | 23 | Game Direct Link |
10 | 2 | 3 | 23 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1352 | |
2 | 2 | 0 | 1227 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1227 | |
2 | 1 | 0 | 1352 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 3 | |
2 | 1 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 11.10% | |
2 | 1 | 0 | 11.00% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 89.00% | |
2 | 2 | 0 | 88.20% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 11.00% | |
2 | 2 | 0 | 11.10% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 88.20% | |
2 | 1 | 0 | 89.00% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 39 | |
2 | 1 | 0 | 33 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 33 | |
2 | 2 | 0 | 39 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 49 | |
2 | 2 | 0 | 43 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 43 | |
2 | 1 | 0 | 49 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 93 | |
2 | 1 | 0 | 75 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 75 | |
2 | 2 | 0 | 93 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 14 | |
2 | 2 | 0 | 14 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 18 | |
2 | 1 | 0 | 12 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 623 | 5 | Game Direct Link |
2 | 1 | 661 | 5 | Game Direct Link |
3 | 1 | 728 | 5 | Game Direct Link |
4 | 1 | 186 | 4 | Game Direct Link |
5 | 1 | 487 | 4 | Game Direct Link |
6 | 1 | 767 | 4 | Game Direct Link |
7 | 1 | 1056 | 4 | Game Direct Link |
8 | 1 | 1304 | 4 | Game Direct Link |
9 | 2 | 692 | 4 | Game Direct Link |
10 | 2 | 728 | 4 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 155 | |
2 | 2 | 0 | 146 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 146 | |
2 | 1 | 0 | 155 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 148 | |
2 | 2 | 0 | 132 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 132 | |
2 | 1 | 0 | 148 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 623 | 10 | Game Direct Link |
2 | 1 | 661 | 8 | Game Direct Link |
3 | 1 | 728 | 8 | Game Direct Link |
4 | 2 | 692 | 8 | Game Direct Link |
5 | 2 | 728 | 8 | Game Direct Link |
6 | 2 | 823 | 8 | Game Direct Link |
7 | 3 | 117 | 8 | Game Direct Link |
8 | 1 | 186 | 7 | Game Direct Link |
9 | 1 | 1056 | 7 | Game Direct Link |
10 | 1 | 1304 | 7 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 269 | |
2 | 2 | 0 | 251 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 251 | |
2 | 1 | 0 | 269 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 623 | 15 | Game Direct Link |
2 | 1 | 661 | 13 | Game Direct Link |
3 | 1 | 728 | 13 | Game Direct Link |
4 | 2 | 692 | 12 | Game Direct Link |
5 | 2 | 728 | 12 | Game Direct Link |
6 | 2 | 823 | 12 | Game Direct Link |
7 | 3 | 117 | 12 | Game Direct Link |
8 | 1 | 186 | 11 | Game Direct Link |
9 | 1 | 1056 | 11 | Game Direct Link |
10 | 1 | 1304 | 11 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 424 | |
2 | 2 | 0 | 397 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 397 | |
2 | 1 | 0 | 424 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 661 | 30 | Game Direct Link |
2 | 1 | 96 | 27 | Game Direct Link |
3 | 1 | 1056 | 26 | Game Direct Link |
4 | 1 | 1276 | 26 | Game Direct Link |
5 | 1 | 560 | 25 | Game Direct Link |
6 | 1 | 623 | 25 | Game Direct Link |
7 | 2 | 29 | 25 | Game Direct Link |
8 | 3 | 33 | 25 | Game Direct Link |
9 | 1 | 46 | 23 | Game Direct Link |
10 | 1 | 992 | 23 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1317 | |
2 | 2 | 0 | 1295 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1295 | |
2 | 1 | 0 | 1317 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 175 | 12 | Game Direct Link |
2 | 2 | 91 | 12 | Game Direct Link |
3 | 1 | 115 | 11 | Game Direct Link |
4 | 2 | 863 | 11 | Game Direct Link |
5 | 1 | 498 | 10 | Game Direct Link |
6 | 1 | 96 | 9 | Game Direct Link |
7 | 1 | 595 | 9 | Game Direct Link |
8 | 2 | 515 | 9 | Game Direct Link |
9 | 1 | 405 | 8 | Game Direct Link |
10 | 1 | 439 | 8 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 415 | |
2 | 2 | 0 | 382 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 382 | |
2 | 1 | 0 | 415 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1430 | |
2 | 2 | 0 | 1312 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1312 | |
2 | 1 | 0 | 1430 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2 | 416 | 42 | Game Direct Link |
2 | 1 | 1088 | 38 | Game Direct Link |
3 | 2 | 1145 | 31 | Game Direct Link |
4 | 2 | 856 | 27 | Game Direct Link |
5 | 1 | 951 | 25 | Game Direct Link |
6 | 2 | 203 | 25 | Game Direct Link |
7 | 1 | 405 | 24 | Game Direct Link |
8 | 2 | 1084 | 24 | Game Direct Link |
9 | 1 | 927 | 23 | Game Direct Link |
10 | 1 | 1148 | 22 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1049 | |
2 | 2 | 0 | 1015 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1015 | |
2 | 1 | 0 | 1049 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 138 | 28 | Game Direct Link |
2 | 1 | 81 | 26 | Game Direct Link |
3 | 2 | 171 | 26 | Game Direct Link |
4 | 2 | 1046 | 26 | Game Direct Link |
5 | 1 | 765 | 25 | Game Direct Link |
6 | 2 | 1295 | 25 | Game Direct Link |
7 | 1 | 530 | 24 | Game Direct Link |
8 | 1 | 987 | 24 | Game Direct Link |
9 | 1 | 405 | 23 | Game Direct Link |
10 | 1 | 560 | 23 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1270 | |
2 | 2 | 0 | 1260 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1260 | |
2 | 1 | 0 | 1270 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 10.90% | |
2 | 1 | 0 | 10.80% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 90.80% | |
2 | 1 | 0 | 88.90% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 10.80% | |
2 | 2 | 0 | 10.90% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 88.90% | |
2 | 2 | 0 | 90.80% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 46 | |
2 | 1 | 0 | 45 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 45 | |
2 | 2 | 0 | 46 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 37 | |
2 | 2 | 0 | 36 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 36 | |
2 | 1 | 0 | 37 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 98 | |
2 | 2 | 0 | 94 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 94 | |
2 | 1 | 0 | 98 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 21 | |
2 | 2 | 0 | 14 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 21 | |
2 | 1 | 0 | 13 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 81 | 6 | Game Direct Link |
2 | 2 | 598 | 5 | Game Direct Link |
3 | 1 | 93 | 4 | Game Direct Link |
4 | 1 | 327 | 4 | Game Direct Link |
5 | 1 | 363 | 4 | Game Direct Link |
6 | 1 | 462 | 4 | Game Direct Link |
7 | 1 | 625 | 4 | Game Direct Link |
8 | 1 | 902 | 4 | Game Direct Link |
9 | 1 | 970 | 4 | Game Direct Link |
10 | 1 | 1071 | 4 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 156 | |
2 | 2 | 0 | 138 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 138 | |
2 | 1 | 0 | 156 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 149 | |
2 | 1 | 0 | 128 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 128 | |
2 | 2 | 0 | 149 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 81 | 11 | Game Direct Link |
2 | 2 | 598 | 10 | Game Direct Link |
3 | 1 | 93 | 8 | Game Direct Link |
4 | 1 | 327 | 8 | Game Direct Link |
5 | 1 | 462 | 8 | Game Direct Link |
6 | 1 | 902 | 8 | Game Direct Link |
7 | 1 | 1071 | 8 | Game Direct Link |
8 | 2 | 125 | 8 | Game Direct Link |
9 | 2 | 424 | 8 | Game Direct Link |
10 | 1 | 363 | 7 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 278 | |
2 | 2 | 0 | 229 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 229 | |
2 | 1 | 0 | 278 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 3 | 81 | 17 | Game Direct Link |
2 | 2 | 598 | 15 | Game Direct Link |
3 | 1 | 93 | 12 | Game Direct Link |
4 | 1 | 327 | 12 | Game Direct Link |
5 | 1 | 462 | 12 | Game Direct Link |
6 | 1 | 902 | 12 | Game Direct Link |
7 | 1 | 1071 | 12 | Game Direct Link |
8 | 2 | 125 | 12 | Game Direct Link |
9 | 2 | 424 | 12 | Game Direct Link |
10 | 1 | 363 | 11 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 434 | |
2 | 2 | 0 | 367 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 367 | |
2 | 1 | 0 | 434 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 625 | 37 | Game Direct Link |
2 | 1 | 1241 | 31 | Game Direct Link |
3 | 1 | 117 | 27 | Game Direct Link |
4 | 1 | 644 | 27 | Game Direct Link |
5 | 1 | 928 | 27 | Game Direct Link |
6 | 1 | 1096 | 27 | Game Direct Link |
7 | 1 | 55 | 26 | Game Direct Link |
8 | 1 | 569 | 26 | Game Direct Link |
9 | 1 | 902 | 26 | Game Direct Link |
10 | 2 | 1288 | 26 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 1533 | |
2 | 2 | 0 | 1346 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2 | 0 | 1346 | |
2 | 1 | 0 | 1533 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 1 | 404 | 15 | Game Direct Link |
2 | 2 | 616 | 14 | Game Direct Link |
3 | 1 | 1005 | 12 | Game Direct Link |
4 | 1 | 268 | 11 | Game Direct Link |
5 | 2 | 10 | 11 | Game Direct Link |
6 | 2 | 1247 | 11 | Game Direct Link |
7 | 1 | 125 | 10 | Game Direct Link |
8 | 2 | 348 | 10 | Game Direct Link |
9 | 2 | 985 | 10 | Game Direct Link |
10 | 1 | 671 | 9 | Game Direct Link |
