Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Player Name | Team Name | POS | Age | Birthday | Rookie | Weight | Height | No Trade | Available For Trade | Force Waivers | Waiver Possible | Contract | Type | Current Salary | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Ekblad | ![]() | D | 27 | 2/7/1996 | No | 215 Lbs | 6 ft4 | No | No | No | Yes | 3 | Pro & Farm | 3,401,000$ | 0$ | 0$ | No | 3,401,000$ | 3,401,000$ | Link / NHL Link | |||||||
Adam Fox | ![]() | D | 25 | 2/17/1998 | No | 181 Lbs | 5 ft11 | No | No | No | Yes | 1 | Pro & Farm | 2,854,000$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Adam Henrique | ![]() | C/LW | 33 | 2/6/1990 | No | 188 Lbs | 6 ft0 | No | No | No | Yes | 3 | Pro & Farm | 4,338,000$ | 0$ | 0$ | No | 4,338,000$ | 4,338,000$ | Link / NHL Link | |||||||
Adam Larsson | ![]() | D | 30 | 11/12/1992 | No | 208 Lbs | 6 ft3 | No | No | No | Yes | 2 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Adam Lowry | ![]() | C | 30 | 3/29/1993 | No | 210 Lbs | 6 ft5 | No | No | No | Yes | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Adam Pelech | ![]() | D | 29 | 8/16/1994 | No | 205 Lbs | 6 ft3 | No | No | No | Yes | 4 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Adin Hill | ![]() | G | 27 | 5/11/1996 | No | 202 Lbs | 6 ft6 | No | No | No | No | 4 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Adrian Kempe | ![]() | C/LW/RW | 26 | 9/13/1996 | No | 201 Lbs | 6 ft2 | No | No | No | Yes | 2 | Pro & Farm | 2,239,000$ | 0$ | 0$ | No | 2,239,000$ | Link / NHL Link | ||||||||
Alec Martinez | ![]() | D | 36 | 7/26/1987 | No | 209 Lbs | 6 ft1 | No | No | No | Yes | 3 | Pro & Farm | 2,852,000$ | 0$ | 0$ | No | 2,852,000$ | 2,852,000$ | Link / NHL Link | |||||||
Aleksander Barkov | ![]() | C | 28 | 9/2/1995 | No | 215 Lbs | 6 ft3 | No | No | No | Yes | 5 | Pro & Farm | 3,717,000$ | 0$ | 0$ | No | 3,717,000$ | 3,717,000$ | 3,717,000$ | 3,717,000$ | Link / NHL Link | |||||
Alex Biega | ![]() | D | 35 | 4/4/1988 | No | 199 Lbs | 5 ft10 | No | No | No | Yes | 2 | Pro & Farm | 2,318,000$ | 0$ | 0$ | No | 2,318,000$ | Link | ||||||||
Alex DeBrincat | ![]() | LW/RW | 25 | 12/18/1997 | No | 165 Lbs | 5 ft7 | No | No | No | Yes | 2 | Pro & Farm | 1,976,000$ | 0$ | 0$ | No | 1,976,000$ | Link / NHL Link | ||||||||
Alex Formenton | ![]() | LW | 23 | 9/13/1999 | No | 184 Lbs | 6 ft2 | No | No | No | No | 3 | Pro & Farm | 1,989,000$ | 0$ | 0$ | No | 1,989,000$ | 1,989,000$ | Link / NHL Link | |||||||
Alex Galchenyuk | ![]() | C/LW | 29 | 2/12/1994 | No | 194 Lbs | 6 ft1 | No | No | No | Yes | 1 | Pro & Farm | 2,711,000$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Alex Goligoski | ![]() | D | 38 | 7/30/1985 | No | 185 Lbs | 5 ft11 | No | No | No | Yes | 2 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Alex Iafallo | ![]() | C/LW | 29 | 12/21/1993 | No | 188 Lbs | 6 ft0 | No | No | No | Yes | 2 | Pro & Farm | 2,987,000$ | 0$ | 0$ | No | 2,987,000$ | Link / NHL Link | ||||||||
Alex Killorn | ![]() | LW/RW | 33 | 9/14/1989 | No | 199 Lbs | 6 ft1 | No | No | No | Yes | 1 | Pro & Farm | 3,852,000$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Alex Nylander | ![]() | LW/RW | 25 | 3/2/1998 | No | 192 Lbs | 6 ft1 | No | No | No | Yes | 2 | Pro & Farm | 2,178,000$ | 0$ | 0$ | No | 2,178,000$ | Link | ||||||||
Alex Ovechkin | ![]() | LW/RW | 37 | 9/17/1985 | No | 238 Lbs | 6 ft3 | No | No | No | Yes | 1 | Pro & Farm | 4,141,000$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Alex Pietrangelo | ![]() | D | 33 | 1/18/1990 | No | 210 Lbs | 6 ft3 | No | No | No | Yes | 4 | Pro & Farm | 5,367,000$ | 0$ | 0$ | No | 5,367,000$ | 5,367,000$ | 5,367,000$ | Link / NHL Link | ||||||
Alex Stalock | ![]() | G | 36 | 7/28/1987 | No | 170 Lbs | 5 ft11 | No | No | No | No | 1 | Pro & Farm | 6,183,841$ | 0$ | 0$ | No | Link | |||||||||
Alex Tuch | ![]() | LW/RW | 27 | 5/10/1996 | No | 220 Lbs | 6 ft4 | No | No | No | Yes | 2 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Alex Wennberg | ![]() | C | 28 | 9/22/1994 | No | 197 Lbs | 6 ft2 | No | No | No | Yes | 2 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Alexandar Georgiev | ![]() | G | 27 | 2/10/1996 | No | 178 Lbs | 6 ft1 | No | No | No | No | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Alexander Barabanov | ![]() | LW | 29 | 6/17/1994 | No | 192 Lbs | 5 ft10 | No | No | No | Yes | 5 | Pro & Farm | 2,570,000$ | 0$ | 0$ | No | 2,570,000$ | 2,570,000$ | 2,570,000$ | 2,570,000$ | Link / NHL Link | |||||
Alexander Edler | ![]() | D | 37 | 4/21/1986 | No | 212 Lbs | 6 ft3 | No | No | No | Yes | 5 | Pro & Farm | 4,490,000$ | 0$ | 0$ | No | 4,490,000$ | 4,490,000$ | 4,490,000$ | 4,490,000$ | Link / NHL Link | |||||
Alexander Kerfoot | ![]() | C/LW/RW | 29 | 8/11/1994 | No | 185 Lbs | 5 ft10 | No | No | No | Yes | 3 | Pro & Farm | 2,105,000$ | 0$ | 0$ | No | 2,105,000$ | 2,105,000$ | Link / NHL Link | |||||||
Alexander Petrovic | ![]() | D | 31 | 3/3/1992 | No | 216 Lbs | 6 ft4 | No | No | No | Yes | 3 | Pro & Farm | 2,631,000$ | 0$ | 0$ | No | 2,631,000$ | 2,631,000$ | Link | |||||||
Alexander Radulov | ![]() | LW/RW | 37 | 7/5/1986 | No | 205 Lbs | 6 ft1 | No | No | No | Yes | 1 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Alexander Romanov | ![]() | D | 23 | 1/6/2000 | No | 208 Lbs | 6 ft0 | No | No | No | No | 4 | Pro & Farm | 1,897,000$ | 0$ | 0$ | No | 1,897,000$ | 1,897,000$ | 1,897,000$ | Link / NHL Link | ||||||
Alexander Steen | ![]() | LW/RW | 39 | 3/1/1984 | No | 211 Lbs | 6 ft0 | No | No | No | Yes | 2 | Pro & Farm | 4,448,000$ | 0$ | 0$ | No | 4,448,000$ | Link | ||||||||
Alexandre Texier | ![]() | C/LW/RW | 23 | 9/13/1999 | No | 186 Lbs | 6 ft1 | No | No | No | No | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Alexis Lafreniere | ![]() | LW | 21 | 10/11/2001 | No | 193 Lbs | 6 ft2 | No | No | No | No | 4 | Pro & Farm | 1,859,000$ | 0$ | 0$ | No | 1,859,000$ | 1,859,000$ | 1,859,000$ | Link | ||||||
Anders Bjork | ![]() | LW | 27 | 8/5/1996 | No | 197 Lbs | 6 ft0 | No | No | No | Yes | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Anders Lee | ![]() | LW | 33 | 7/3/1990 | No | 235 Lbs | 6 ft3 | No | No | No | Yes | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Andre Burakovsky | ![]() | LW/RW | 28 | 2/9/1995 | No | 201 Lbs | 6 ft3 | No | No | No | Yes | 5 | Pro & Farm | 2,535,000$ | 0$ | 0$ | No | 2,535,000$ | 2,535,000$ | 2,535,000$ | 2,535,000$ | Link / NHL Link | |||||
Andreas Athanasiou | ![]() | C | 29 | 8/6/1994 | No | 188 Lbs | 6 ft2 | No | No | No | Yes | 4 | Pro & Farm | 3,026,000$ | 0$ | 0$ | No | 3,026,000$ | 3,026,000$ | 3,026,000$ | Link / NHL Link | ||||||
Andreas Johnsson | ![]() | LW/RW | 28 | 11/21/1994 | No | 194 Lbs | 5 ft10 | No | No | No | Yes | 4 | Pro & Farm | 2,162,000$ | 0$ | 0$ | No | 2,162,000$ | 2,162,000$ | 2,162,000$ | Link / NHL Link | ||||||
Andrei Svechnikov | ![]() | LW/RW | 23 | 3/26/2000 | No | 195 Lbs | 6 ft2 | No | No | No | No | 3 | Pro & Farm | 2,528,000$ | 0$ | 0$ | No | 2,528,000$ | 2,528,000$ | Link / NHL Link | |||||||
Andrei Vasilevskiy | ![]() | G | 29 | 7/25/1994 | No | 225 Lbs | 6 ft3 | No | No | No | Yes | 2 | Pro & Farm | 5,086,719$ | 0$ | 0$ | No | 5,086,719$ | Link / NHL Link | ||||||||
Andrej Sekera | ![]() | D | 37 | 6/8/1986 | No | 195 Lbs | 6 ft0 | No | No | No | Yes | 1 | Pro & Farm | 2,551,000$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Andrew Cogliano | ![]() | C/LW | 36 | 6/14/1987 | No | 175 Lbs | 5 ft10 | No | No | No | Yes | 3 | Pro & Farm | 4,317,000$ | 0$ | 0$ | No | 4,317,000$ | 4,317,000$ | Link / NHL Link | |||||||
Andrew Copp | ![]() | C/LW | 29 | 7/8/1994 | No | 206 Lbs | 6 ft1 | No | No | No | Yes | 3 | Pro & Farm | 2,922,000$ | 0$ | 0$ | No | 2,922,000$ | 2,922,000$ | Link / NHL Link | |||||||
Andrew Mangiapane | ![]() | LW/RW | 27 | 4/4/1996 | No | 184 Lbs | 5 ft10 | No | No | No | Yes | 2 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Andy Greene | ![]() | D | 40 | 10/30/1982 | No | 190 Lbs | 5 ft11 | No | No | No | Yes | 2 | Pro & Farm | 4,595,000$ | 0$ | 0$ | No | 4,595,000$ | Link / NHL Link | ||||||||
Anthony Beauvillier | ![]() | LW | 26 | 6/8/1997 | No | 182 Lbs | 5 ft11 | No | No | No | Yes | 2 | Pro & Farm | 2,685,000$ | 0$ | 0$ | No | 2,685,000$ | Link / NHL Link | ||||||||
Anthony Bitetto | ![]() | D | 33 | 7/15/1990 | No | 210 Lbs | 6 ft1 | No | No | No | Yes | 4 | Pro & Farm | 3,403,000$ | 0$ | 0$ | No | 3,403,000$ | 3,403,000$ | 3,403,000$ | Link | ||||||
Anthony Cirelli | ![]() | C | 26 | 7/15/1997 | No | 191 Lbs | 6 ft0 | No | No | No | Yes | 4 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Anthony Duclair | ![]() | LW/RW | 28 | 8/26/1995 | No | 197 Lbs | 5 ft11 | No | No | No | Yes | 5 | Pro & Farm | 3,019,000$ | 0$ | 0$ | No | 3,019,000$ | 3,019,000$ | 3,019,000$ | 3,019,000$ | Link / NHL Link | |||||
Anthony Mantha | ![]() | LW/RW | 28 | 9/16/1994 | No | 234 Lbs | 6 ft5 | No | No | No | Yes | 2 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Anthony Stolarz | ![]() | G | 29 | 1/20/1994 | No | 230 Lbs | 6 ft5 | No | No | No | No | 5 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Anton Khudobin | ![]() | G | 37 | 5/7/1986 | No | 195 Lbs | 5 ft11 | No | No | No | Yes | 4 | Pro & Farm | 5,421,552$ | 0$ | 0$ | No | 5,421,552$ | 5,421,552$ | 5,421,552$ | Link | ||||||
Anton Stralman | ![]() | D | 37 | 8/1/1986 | No | 186 Lbs | 5 ft11 | No | No | No | Yes | 3 | Pro & Farm | 4,472,000$ | 0$ | 0$ | No | 4,472,000$ | 4,472,000$ | Link / NHL Link | |||||||
Antti Raanta | ![]() | G | 34 | 5/12/1989 | No | 195 Lbs | 6 ft0 | No | No | No | No | 5 | Pro & Farm | 3,324,947$ | 0$ | 0$ | No | 3,324,947$ | 3,324,947$ | 3,324,947$ | 3,324,947$ | Link / NHL Link | |||||
Anze Kopitar | ![]() | C | 36 | 8/24/1987 | No | 225 Lbs | 6 ft3 | No | No | No | Yes | 2 | Pro & Farm | 4,554,000$ | 0$ | 0$ | No | 4,554,000$ | Link / NHL Link | ||||||||
Artem Anisimov | ![]() | C/LW | 35 | 5/24/1988 | No | 199 Lbs | 6 ft4 | No | No | No | Yes | 2 | Pro & Farm | 0$ | 0$ | No | Link | ||||||||||
Artem Zub | ![]() | D | 27 | 10/3/1995 | No | 203 Lbs | 6 ft2 | No | No | No | Yes | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Artemi Panarin | ![]() | LW | 31 | 10/30/1991 | No | 170 Lbs | 5 ft11 | No | No | No | Yes | 4 | Pro & Farm | 5,854,000$ | 0$ | 0$ | No | 5,854,000$ | 5,854,000$ | 5,854,000$ | Link / NHL Link | ||||||
Artturi Lehkonen | ![]() | LW/RW | 28 | 7/4/1995 | No | 178 Lbs | 5 ft11 | No | No | No | Yes | 4 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Austin Watson | ![]() | LW/RW | 31 | 1/13/1992 | No | 198 Lbs | 6 ft4 | No | No | No | Yes | 3 | Pro & Farm | 2,780,000$ | 0$ | 0$ | No | 2,780,000$ | 2,780,000$ | Link / NHL Link | |||||||
Auston Matthews | ![]() | C/LW | 25 | 9/17/1997 | No | 220 Lbs | 6 ft3 | No | No | No | Yes | 1 | Pro & Farm | 3,796,000$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Barclay Goodrow | ![]() | C/LW/RW | 30 | 2/26/1993 | No | 203 Lbs | 6 ft2 | No | No | No | Yes | 2 | Pro & Farm | 3,206,000$ | 0$ | 0$ | No | 3,206,000$ | Link / NHL Link | ||||||||
Ben Bishop | ![]() | G | 36 | 11/21/1986 | No | 210 Lbs | 6 ft7 | No | No | No | Yes | 4 | Pro & Farm | 0$ | 0$ | No | Link | ||||||||||
Ben Chiarot | ![]() | D | 32 | 5/9/1991 | No | 234 Lbs | 6 ft3 | No | No | No | Yes | 3 | Pro & Farm | 4,643,000$ | 0$ | 0$ | No | 4,643,000$ | 4,643,000$ | Link / NHL Link | |||||||
Ben Harpur | ![]() | D | 28 | 1/12/1995 | No | 231 Lbs | 6 ft6 | No | No | No | Yes | 2 | Pro & Farm | 2,370,000$ | 0$ | 0$ | No | 2,370,000$ | Link / NHL Link | ||||||||
Ben Hutton | ![]() | D | 30 | 4/20/1993 | No | 206 Lbs | 6 ft2 | No | No | No | Yes | 2 | Pro & Farm | 4,020,000$ | 0$ | 0$ | No | 4,020,000$ | Link / NHL Link | ||||||||
Benoit-Olivier Groulx | ![]() | C | 23 | 2/6/2000 | No | 195 Lbs | 6 ft2 | No | No | No | No | 2 | Pro & Farm | 2,698,000$ | 0$ | 0$ | No | 2,698,000$ | Link | ||||||||
Blake Coleman | ![]() | C/LW/RW | 31 | 11/28/1991 | No | 207 Lbs | 5 ft11 | No | No | No | Yes | 1 | Pro & Farm | 5,019,000$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Blake Comeau | ![]() | LW/RW | 37 | 2/18/1986 | No | 200 Lbs | 6 ft1 | No | No | No | Yes | 5 | Pro & Farm | 0$ | 0$ | No | Link | ||||||||||
Blake Wheeler | ![]() | C/RW | 37 | 8/31/1986 | No | 225 Lbs | 6 ft5 | No | No | No | Yes | 5 | Pro & Farm | 4,571,000$ | 0$ | 0$ | No | 4,571,000$ | 4,571,000$ | 4,571,000$ | 4,571,000$ | Link / NHL Link | |||||
Bo Horvat | ![]() | C | 28 | 4/5/1995 | No | 215 Lbs | 6 ft0 | No | No | No | Yes | 4 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Bobby Ryan | ![]() | RW | 36 | 3/17/1987 | No | 208 Lbs | 6 ft2 | No | No | No | Yes | 2 | Pro & Farm | 3,808,000$ | 0$ | 0$ | No | 3,808,000$ | Link | ||||||||
Boone Jenner | ![]() | C/LW | 30 | 6/15/1993 | No | 207 Lbs | 6 ft2 | No | No | No | Yes | 2 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Bowen Byram | ![]() | D | 22 | 6/13/2001 | No | 190 Lbs | 6 ft1 | No | No | No | No | 3 | Pro & Farm | 1,601,000$ | 0$ | 0$ | No | 1,601,000$ | 1,601,000$ | Link / NHL Link | |||||||
Brad Hunt | ![]() | D | 35 | 8/24/1988 | No | 177 Lbs | 5 ft9 | No | No | No | Yes | 4 | Pro & Farm | 2,450,000$ | 0$ | 0$ | No | 2,450,000$ | 2,450,000$ | 2,450,000$ | Link / NHL Link | ||||||
Brad Marchand | ![]() | LW | 35 | 5/11/1988 | No | 181 Lbs | 5 ft9 | No | No | No | Yes | 4 | Pro & Farm | 4,322,000$ | 0$ | 0$ | No | 4,322,000$ | 4,322,000$ | 4,322,000$ | Link / NHL Link | ||||||
Brad Richardson | ![]() | C/LW/RW | 38 | 2/4/1985 | No | 190 Lbs | 6 ft0 | No | No | No | Yes | 4 | Pro & Farm | 2,392,000$ | 0$ | 0$ | No | 2,392,000$ | 2,392,000$ | 2,392,000$ | Link / NHL Link | ||||||
Braden Holtby | ![]() | G | 33 | 9/16/1989 | No | 214 Lbs | 6 ft2 | No | No | No | No | 1 | Pro & Farm | 4,630,182$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Brady Skjei | ![]() | D | 29 | 3/26/1994 | No | 210 Lbs | 6 ft3 | No | No | No | Yes | 2 | Pro & Farm | 2,799,000$ | 0$ | 0$ | No | 2,799,000$ | Link / NHL Link | ||||||||
Brady Tkachuk | ![]() | LW | 23 | 9/16/1999 | No | 211 Lbs | 6 ft4 | No | No | No | No | 5 | Pro & Farm | 2,033,000$ | 0$ | 0$ | No | 2,033,000$ | 2,033,000$ | 2,033,000$ | 2,033,000$ | Link / NHL Link | |||||
Brandon Carlo | ![]() | D | 26 | 11/26/1996 | No | 227 Lbs | 6 ft5 | No | No | No | Yes | 2 | Pro & Farm | 1,858,000$ | 0$ | 0$ | No | 1,858,000$ | Link / NHL Link | ||||||||
Brandon Montour | ![]() | D | 29 | 4/11/1994 | No | 194 Lbs | 6 ft0 | No | No | No | Yes | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Brandon Saad | ![]() | LW/RW | 30 | 10/27/1992 | No | 206 Lbs | 6 ft1 | No | No | No | Yes | 4 | Pro & Farm | 3,507,000$ | 0$ | 0$ | No | 3,507,000$ | 3,507,000$ | 3,507,000$ | Link / NHL Link | ||||||
Brandon Sutter | ![]() | C/RW | 34 | 2/14/1989 | No | 190 Lbs | 6 ft3 | No | No | No | Yes | 1 | Pro & Farm | 2,515,000$ | 0$ | 0$ | No | Link | |||||||||
Brandon Tanev | ![]() | LW/RW | 31 | 12/31/1991 | No | 180 Lbs | 6 ft0 | No | No | No | Yes | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Brayden McNabb | ![]() | D | 32 | 1/21/1991 | No | 216 Lbs | 6 ft4 | No | No | No | Yes | 2 | Pro & Farm | 3,478,000$ | 0$ | 0$ | No | 3,478,000$ | Link / NHL Link | ||||||||
Brayden Point | ![]() | C | 27 | 3/13/1996 | No | 183 Lbs | 5 ft10 | No | No | No | Yes | 4 | Pro & Farm | 2,885,000$ | 0$ | 0$ | No | 2,885,000$ | 2,885,000$ | 2,885,000$ | Link / NHL Link | ||||||
Brayden Schenn | ![]() | C/LW/RW | 32 | 8/22/1991 | No | 200 Lbs | 6 ft1 | No | No | No | Yes | 5 | Pro & Farm | 3,888,000$ | 0$ | 0$ | No | 3,888,000$ | 3,888,000$ | 3,888,000$ | 3,888,000$ | Link / NHL Link | |||||
Braydon Coburn | ![]() | D | 38 | 2/27/1985 | No | 224 Lbs | 6 ft5 | No | No | No | Yes | 3 | Pro & Farm | 0$ | 0$ | No | Link | ||||||||||
Brendan Gallagher | ![]() | RW | 31 | 5/6/1992 | No | 183 Lbs | 5 ft9 | No | No | No | Yes | 1 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Brendan Smith | ![]() | D | 34 | 2/8/1989 | No | 200 Lbs | 6 ft2 | No | No | No | Yes | 4 | Pro & Farm | 2,929,000$ | 0$ | 0$ | No | 2,929,000$ | 2,929,000$ | 2,929,000$ | Link / NHL Link | ||||||
Brenden Dillon | ![]() | D | 32 | 11/13/1990 | No | 220 Lbs | 6 ft4 | No | No | No | Yes | 3 | Pro & Farm | 2,831,000$ | 0$ | 0$ | No | 2,831,000$ | 2,831,000$ | Link / NHL Link | |||||||
Brent Burns | ![]() | D | 38 | 3/9/1985 | No | 230 Lbs | 6 ft5 | No | No | No | Yes | 3 | Pro & Farm | 4,347,000$ | 0$ | 0$ | No | 4,347,000$ | 4,347,000$ | Link / NHL Link | |||||||
Brent Seabrook | ![]() | D | 38 | 4/20/1985 | No | 220 Lbs | 6 ft3 | No | No | No | Yes | 5 | Pro & Farm | 4,314,000$ | 0$ | 0$ | No | 4,314,000$ | 4,314,000$ | 4,314,000$ | 4,314,000$ | Link | |||||
Brett Connolly | ![]() | RW | 31 | 5/2/1992 | No | 198 Lbs | 6 ft3 | No | No | No | Yes | 2 | Pro & Farm | 4,398,000$ | 0$ | 0$ | No | 4,398,000$ | Link | ||||||||
Brett Howden | ![]() | C/LW/RW | 25 | 3/29/1998 | No | 200 Lbs | 6 ft3 | No | No | No | Yes | 5 | Pro & Farm | 2,896,000$ | 0$ | 0$ | No | 2,896,000$ | 2,896,000$ | 2,896,000$ | 2,896,000$ | Link / NHL Link | |||||
Brett Pesce | ![]() | D | 28 | 11/15/1994 | No | 206 Lbs | 6 ft3 | No | No | No | Yes | 4 | Pro & Farm | 2,765,000$ | 0$ | 0$ | No | 2,765,000$ | 2,765,000$ | 2,765,000$ | Link / NHL Link | ||||||
Brian Boyle | ![]() | C/LW | 38 | 12/18/1984 | No | 245 Lbs | 6 ft6 | No | No | No | Yes | 5 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Brian Dumoulin | ![]() | D | 32 | 9/6/1991 | No | 207 Lbs | 6 ft4 | No | No | No | Yes | 1 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Brian Elliott | ![]() | G | 38 | 4/9/1985 | No | 209 Lbs | 6 ft2 | No | No | No | No | 4 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Brock Boeser | ![]() | RW | 26 | 2/25/1997 | No | 208 Lbs | 6 ft1 | No | No | No | Yes | 3 | Pro & Farm | 0$ | 0$ | No | Link / NHL Link | ||||||||||
Brock McGinn | ![]() | LW/RW | 29 | 2/2/1994 | No | 187 Lbs | 6 ft0 | No | No | No | Yes | 4 | Pro & Farm | 4,602,000$ | 0$ | 0$ | No | 4,602,000$ | 4,602,000$ | 4,602,000$ | Link / NHL Link | ||||||
Brock Nelson | ![]() | C/LW | 31 | 10/15/1991 | No | 212 Lbs | 6 ft4 | No | No | No | Yes | 3 | Pro & Farm | 4,948,000$ | 0$ | 0$ | No | 4,948,000$ | 4,948,000$ | Link / NHL Link | |||||||
Bryan Rust | ![]() | LW/RW | 31 | 5/11/1992 | No | 192 Lbs | 5 ft11 | No | No | No | Yes | 3 | Pro & Farm | 5,423,000$ | 0$ | 0$ | No | 5,423,000$ | 5,423,000$ | Link / NHL Link | |||||||
Cal Clutterbuck | ![]() | RW | 35 | 11/18/1987 | No | 215 Lbs | 5 ft11 | No | No | No | Yes | 1 | Pro & Farm | 3,534,000$ | 0$ | 0$ | No | Link / NHL Link | |||||||||
Cal Foote | ![]() | D | 24 | 12/13/1998 | No | 227 Lbs | 6 ft4 | No | No | No | No | 3 | Pro & Farm | 1,869,000$ | 0$ | 0$ | No | 1,869,000$ | 1,869,000$ | Link / NHL Link | |||||||
Cale Makar | ![]() | D | 24 | 10/30/1998 | No | 187 Lbs | 5 ft11 | No | No | No | No | 3 | Pro & Farm | 2,428,000$ | 0$ | 0$ | No | 2,428,000$ | 2,428,000$ | Link / NHL Link | |||||||
Calle Jarnkrok | ![]() | C/LW/RW | 31 | 9/25/1991 | No | 186 Lbs | 5 ft11 | No | No | No | Yes | 4 | Pro & Farm | 2,638,000$ | 0$ | 0$ | No | 2,638,000$ | 2,638,000$ | 2,638,000$ | Link / NHL Link | ||||||
Calvin Petersen | ![]() | G | 28 | 10/19/1994 | No | 185 Lbs | 6 ft1 | No | No | No | No | 2 | Pro & Farm | 3,465,764$ | 0$ | 0$ | No | 3,465,764$ | Link | ||||||||
Calvin Pickard | ![]() | G | 31 | 4/15/1992 | No | 210 Lbs | 6 ft1 | No | No | No | No | 3 | Pro & Farm | 2,743,271$ | 0$ | 0$ | No | 2,743,271$ | 2,743,271$ | Link / NHL Link | |||||||
Calvin de Haan | ![]() | D | 32 | 5/9/1991 | No | 195 Lbs | 6 ft1 | No | No | No | Yes | 4 | Pro & Farm | 3,832,000$ | 0$ | 0$ | No | 3,832,000$ | 3,832,000$ | 3,832,000$ | Link / NHL Link | ||||||
Cam Atkinson | ![]() | LW/RW | 34 | 6/5/1989 | No | 176 Lbs | 5 ft8 | No | No | No | Yes | 4 | Pro & Farm | 3,600,000$ | 0$ | 0$ | No | 3,600,000$ | 3,600,000$ | 3,600,000$ | Link / NHL Link | ||||||
Cam Fowler | ![]() | D | 31 | 12/5/1991 | No | 207 Lbs | 6 ft1 | No | No | No | Yes | 2 | Pro & Farm | 4,486,000$ | 0$ | 0$ | No | 4,486,000$ | Link / NHL Link | ||||||||
Cam Talbot | ![]() | G | 36 | 7/5/1987 | No | 193 Lbs | 6 ft4 | No | No | No | Yes | 2 | Pro & Farm | 6,948,983$ | 0$ | 0$ | No | 6,948,983$ | Link / NHL Link | ||||||||
