Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | ![]() | 8 | 6 | 1 | 1 | 13 | 3 | 4 | 17 | 13 | 4 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | L1 | vs PIT |
2 | ![]() | 9 | 4 | 2 | 3 | 11 | 2 | 3 | 12 | 16 | -4 | 0.611 | 2-0-2 | 2-2-1 | 4-2-3 | SOW1 | vs CAR |
3 | ![]() | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 16 | 13 | 3 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W1 | vs NJD |
Atlantic | |||||||||||||||||
1 | ![]() | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 17 | 11 | 6 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | L1 | vs FLA |
2 | ![]() | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 18 | 16 | 2 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | W2 | vs ARI |
3 | ![]() | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 17 | 18 | -1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | W1 | vs TBL |
Wildcard | |||||||||||||||||
7 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 22 | 24 | -2 | 0.500 | 1-1-2 | 3-3-0 | 4-4-2 | SOL1 | vs PHI |
8 | ![]() | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 16 | 5 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | W1 | vs WSH |
9 | ![]() | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 19 | 19 | 0 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | L2 | vs BUF |
10 | ![]() | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 15 | 19 | -4 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | W1 | vs NSH |
11 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 16 | 14 | 2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | L1 | vs DET |
12 | ![]() | 9 | 3 | 4 | 2 | 8 | 3 | 3 | 13 | 19 | -6 | 0.444 | 2-1-0 | 1-3-2 | 3-4-2 | L2 | vs NYR |
13 | ![]() | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 10 | 8 | 2 | 0.600 | 1-1-2 | 1-0-0 | 2-1-2 | W1 | vs VAN |
14 | ![]() | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 10 | 12 | -2 | 0.357 | 2-1-1 | 0-3-0 | 2-4-1 | W1 | vs DAL |
15 | ![]() | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 13 | 21 | -8 | 0.278 | 1-2-1 | 1-4-0 | 2-6-1 | W1 | vs CHI |
16 | ![]() | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 11 | 17 | -6 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | L3 | vs WSH |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | |||||||||||||||||
1 | ![]() | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 20 | 11 | 9 | 0.875 | 3-1-0 | 4-0-0 | 7-1-0 | L1 | vs NYI |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 5 | 5 | 13 | 10 | 3 | 0.667 | 3-0-0 | 3-3-0 | 6-3-0 | W1 | vs CHI |
3 | ![]() | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 14 | 12 | 2 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | W1 | vs MIN |
Pacific | |||||||||||||||||
1 | ![]() | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 14 | 8 | 6 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W1 | vs ANA |
2 | ![]() | 8 | 5 | 1 | 2 | 12 | 4 | 5 | 17 | 14 | 3 | 0.750 | 1-1-2 | 4-0-0 | 5-1-2 | W1 | vs VGK |
3 | ![]() | 9 | 5 | 2 | 2 | 12 | 3 | 3 | 17 | 17 | 0 | 0.667 | 1-1-2 | 4-1-0 | 5-2-2 | OTL1 | vs SEA |
Wildcard | |||||||||||||||||
7 | ![]() | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 20 | 16 | 4 | 0.625 | 2-1-1 | 2-1-1 | 4-2-2 | L1 | vs BOS |
8 | ![]() | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 20 | 19 | 1 | 0.556 | 2-2-0 | 3-2-0 | 5-4-0 | W2 | vs EDM |
9 | ![]() | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 16 | 16 | 0 | 0.500 | 2-1-1 | 1-2-0 | 3-3-1 | L1 | vs COL |
10 | ![]() | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 18 | 16 | 2 | 0.438 | 2-1-1 | 1-3-0 | 3-4-1 | L1 | vs OTT |
11 | ![]() | 9 | 3 | 5 | 1 | 7 | 3 | 3 | 17 | 20 | -3 | 0.389 | 2-1-1 | 1-4-0 | 3-5-1 | L1 | vs TOR |
12 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 11 | 18 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L3 | vs WPG |
13 | ![]() | 8 | 3 | 5 | 0 | 6 | 0 | 2 | 12 | 18 | -6 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | OTW1 | vs SJS |
14 | ![]() | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 9 | 12 | -3 | 0.500 | 1-2-1 | 1-0-0 | 2-2-1 | SOW2 | vs SJS |
15 | ![]() | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 7 | 10 | -3 | 0.417 | 2-1-1 | 0-2-0 | 2-3-1 | L1 | vs STL |
16 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | 8 | 1 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | L1 | vs ANA |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 13 | 3 | 4 | 17 | 13 | 4 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | L1 | vs PIT |
2 | ![]() | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 17 | 11 | 6 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | L1 | vs FLA |
3 | ![]() | 9 | 4 | 2 | 3 | 11 | 2 | 3 | 12 | 16 | -4 | 0.611 | 2-0-2 | 2-2-1 | 4-2-3 | SOW1 | vs CAR |
4 | ![]() | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 18 | 16 | 2 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | W2 | vs ARI |
5 | ![]() | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 16 | 13 | 3 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W1 | vs NJD |
6 | ![]() | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 17 | 18 | -1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | W1 | vs TBL |
7 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 22 | 24 | -2 | 0.500 | 1-1-2 | 3-3-0 | 4-4-2 | SOL1 | vs PHI |
8 | ![]() | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 16 | 5 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | W1 | vs WSH |
9 | ![]() | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 19 | 19 | 0 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | L2 | vs BUF |
10 | ![]() | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 15 | 19 | -4 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | W1 | vs NSH |
11 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 16 | 14 | 2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | L1 | vs DET |
12 | ![]() | 9 | 3 | 4 | 2 | 8 | 3 | 3 | 13 | 19 | -6 | 0.444 | 2-1-0 | 1-3-2 | 3-4-2 | L2 | vs NYR |
13 | ![]() | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 10 | 8 | 2 | 0.600 | 1-1-2 | 1-0-0 | 2-1-2 | W1 | vs VAN |
14 | ![]() | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 10 | 12 | -2 | 0.357 | 2-1-1 | 0-3-0 | 2-4-1 | W1 | vs DAL |
15 | ![]() | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 13 | 21 | -8 | 0.278 | 1-2-1 | 1-4-0 | 2-6-1 | W1 | vs CHI |
16 | ![]() | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 11 | 17 | -6 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | L3 | vs WSH |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 20 | 11 | 9 | 0.875 | 3-1-0 | 4-0-0 | 7-1-0 | L1 | vs NYI |
2 | ![]() | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 14 | 8 | 6 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W1 | vs ANA |
3 | ![]() | 8 | 5 | 1 | 2 | 12 | 4 | 5 | 17 | 14 | 3 | 0.750 | 1-1-2 | 4-0-0 | 5-1-2 | W1 | vs VGK |
4 | ![]() | 9 | 6 | 3 | 0 | 12 | 5 | 5 | 13 | 10 | 3 | 0.667 | 3-0-0 | 3-3-0 | 6-3-0 | W1 | vs CHI |
5 | ![]() | 9 | 5 | 2 | 2 | 12 | 3 | 3 | 17 | 17 | 0 | 0.667 | 1-1-2 | 4-1-0 | 5-2-2 | OTL1 | vs SEA |
6 | ![]() | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 14 | 12 | 2 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | W1 | vs MIN |
7 | ![]() | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 20 | 16 | 4 | 0.625 | 2-1-1 | 2-1-1 | 4-2-2 | L1 | vs BOS |
8 | ![]() | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 20 | 19 | 1 | 0.556 | 2-2-0 | 3-2-0 | 5-4-0 | W2 | vs EDM |
9 | ![]() | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 16 | 16 | 0 | 0.500 | 2-1-1 | 1-2-0 | 3-3-1 | L1 | vs COL |
10 | ![]() | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 18 | 16 | 2 | 0.438 | 2-1-1 | 1-3-0 | 3-4-1 | L1 | vs OTT |
11 | ![]() | 9 | 3 | 5 | 1 | 7 | 3 | 3 | 17 | 20 | -3 | 0.389 | 2-1-1 | 1-4-0 | 3-5-1 | L1 | vs TOR |
12 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 11 | 18 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L3 | vs WPG |
13 | ![]() | 8 | 3 | 5 | 0 | 6 | 0 | 2 | 12 | 18 | -6 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | OTW1 | vs SJS |
14 | ![]() | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 9 | 12 | -3 | 0.500 | 1-2-1 | 1-0-0 | 2-2-1 | SOW2 | vs SJS |
15 | ![]() | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 7 | 10 | -3 | 0.417 | 2-1-1 | 0-2-0 | 2-3-1 | L1 | vs STL |
16 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | 8 | 1 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | L1 | vs ANA |
Metropolitan
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 13 | 3 | 4 | 17 | 13 | 4 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | L1 | vs PIT |
2 | ![]() | 9 | 4 | 2 | 3 | 11 | 2 | 3 | 12 | 16 | -4 | 0.611 | 2-0-2 | 2-2-1 | 4-2-3 | SOW1 | vs CAR |
3 | ![]() | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 16 | 13 | 3 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W1 | vs NJD |
4 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 22 | 24 | -2 | 0.500 | 1-1-2 | 3-3-0 | 4-4-2 | SOL1 | vs PHI |
5 | ![]() | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 16 | 5 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | W1 | vs WSH |
6 | ![]() | 9 | 3 | 4 | 2 | 8 | 3 | 3 | 13 | 19 | -6 | 0.444 | 2-1-0 | 1-3-2 | 3-4-2 | L2 | vs NYR |
7 | ![]() | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 10 | 12 | -2 | 0.357 | 2-1-1 | 0-3-0 | 2-4-1 | W1 | vs DAL |
8 | ![]() | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 11 | 17 | -6 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | L3 | vs WSH |
Atlantic
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 17 | 11 | 6 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | L1 | vs FLA |
2 | ![]() | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 18 | 16 | 2 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | W2 | vs ARI |
3 | ![]() | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 17 | 18 | -1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | W1 | vs TBL |
4 | ![]() | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 19 | 19 | 0 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | L2 | vs BUF |
5 | ![]() | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 15 | 19 | -4 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | W1 | vs NSH |
6 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 16 | 14 | 2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | L1 | vs DET |
7 | ![]() | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 10 | 8 | 2 | 0.600 | 1-1-2 | 1-0-0 | 2-1-2 | W1 | vs VAN |
8 | ![]() | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 13 | 21 | -8 | 0.278 | 1-2-1 | 1-4-0 | 2-6-1 | W1 | vs CHI |
Central
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 20 | 11 | 9 | 0.875 | 3-1-0 | 4-0-0 | 7-1-0 | L1 | vs NYI |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 5 | 5 | 13 | 10 | 3 | 0.667 | 3-0-0 | 3-3-0 | 6-3-0 | W1 | vs CHI |
3 | ![]() | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 14 | 12 | 2 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | W1 | vs MIN |
4 | ![]() | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 20 | 19 | 1 | 0.556 | 2-2-0 | 3-2-0 | 5-4-0 | W2 | vs EDM |
5 | ![]() | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 16 | 16 | 0 | 0.500 | 2-1-1 | 1-2-0 | 3-3-1 | L1 | vs COL |
6 | ![]() | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 18 | 16 | 2 | 0.438 | 2-1-1 | 1-3-0 | 3-4-1 | L1 | vs OTT |
7 | ![]() | 9 | 3 | 5 | 1 | 7 | 3 | 3 | 17 | 20 | -3 | 0.389 | 2-1-1 | 1-4-0 | 3-5-1 | L1 | vs TOR |
8 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 11 | 18 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L3 | vs WPG |
Pacific
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 14 | 8 | 6 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W1 | vs ANA |
2 | ![]() | 8 | 5 | 1 | 2 | 12 | 4 | 5 | 17 | 14 | 3 | 0.750 | 1-1-2 | 4-0-0 | 5-1-2 | W1 | vs VGK |
3 | ![]() | 9 | 5 | 2 | 2 | 12 | 3 | 3 | 17 | 17 | 0 | 0.667 | 1-1-2 | 4-1-0 | 5-2-2 | OTL1 | vs SEA |
4 | ![]() | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 20 | 16 | 4 | 0.625 | 2-1-1 | 2-1-1 | 4-2-2 | L1 | vs BOS |
5 | ![]() | 8 | 3 | 5 | 0 | 6 | 0 | 2 | 12 | 18 | -6 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | OTW1 | vs SJS |
6 | ![]() | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 9 | 12 | -3 | 0.500 | 1-2-1 | 1-0-0 | 2-2-1 | SOW2 | vs SJS |
7 | ![]() | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 7 | 10 | -3 | 0.417 | 2-1-1 | 0-2-0 | 2-3-1 | L1 | vs STL |
8 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | 8 | 1 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | L1 | vs ANA |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 14 | 6 | 7 | 20 | 11 | 9 | 0.875 | 3-1-0 | 4-0-0 | 7-1-0 | L1 | vs NYI |
2 | ![]() | 8 | 6 | 1 | 1 | 13 | 3 | 4 | 17 | 13 | 4 | 0.813 | 4-0-0 | 2-1-1 | 6-1-1 | L1 | vs PIT |
3 | ![]() | 8 | 6 | 2 | 0 | 12 | 5 | 5 | 14 | 8 | 6 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | W1 | vs ANA |
4 | ![]() | 8 | 6 | 2 | 0 | 12 | 4 | 5 | 17 | 11 | 6 | 0.750 | 3-1-0 | 3-1-0 | 6-2-0 | L1 | vs FLA |
5 | ![]() | 8 | 5 | 1 | 2 | 12 | 4 | 5 | 17 | 14 | 3 | 0.750 | 1-1-2 | 4-0-0 | 5-1-2 | W1 | vs VGK |
6 | ![]() | 9 | 6 | 3 | 0 | 12 | 5 | 5 | 13 | 10 | 3 | 0.667 | 3-0-0 | 3-3-0 | 6-3-0 | W1 | vs CHI |
7 | ![]() | 9 | 5 | 2 | 2 | 12 | 3 | 3 | 17 | 17 | 0 | 0.667 | 1-1-2 | 4-1-0 | 5-2-2 | OTL1 | vs SEA |
8 | ![]() | 8 | 5 | 2 | 1 | 11 | 4 | 4 | 14 | 12 | 2 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | W1 | vs MIN |
9 | ![]() | 9 | 4 | 2 | 3 | 11 | 2 | 3 | 12 | 16 | -4 | 0.611 | 2-0-2 | 2-2-1 | 4-2-3 | SOW1 | vs CAR |
10 | ![]() | 8 | 5 | 3 | 0 | 10 | 4 | 4 | 18 | 16 | 2 | 0.625 | 3-1-0 | 2-2-0 | 5-3-0 | W2 | vs ARI |
11 | ![]() | 8 | 4 | 2 | 2 | 10 | 4 | 4 | 20 | 16 | 4 | 0.625 | 2-1-1 | 2-1-1 | 4-2-2 | L1 | vs BOS |
12 | ![]() | 8 | 5 | 3 | 0 | 10 | 3 | 4 | 16 | 13 | 3 | 0.625 | 4-0-0 | 1-3-0 | 5-3-0 | W1 | vs NJD |
13 | ![]() | 9 | 5 | 4 | 0 | 10 | 5 | 5 | 20 | 19 | 1 | 0.556 | 2-2-0 | 3-2-0 | 5-4-0 | W2 | vs EDM |
14 | ![]() | 10 | 5 | 5 | 0 | 10 | 3 | 4 | 17 | 18 | -1 | 0.500 | 2-2-0 | 3-3-0 | 5-5-0 | W1 | vs TBL |
15 | ![]() | 10 | 4 | 4 | 2 | 10 | 2 | 4 | 22 | 24 | -2 | 0.500 | 1-1-2 | 3-3-0 | 4-4-2 | SOL1 | vs PHI |
16 | ![]() | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 21 | 16 | 5 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | W1 | vs WSH |
17 | ![]() | 8 | 4 | 3 | 1 | 9 | 4 | 4 | 19 | 19 | 0 | 0.563 | 2-2-0 | 2-1-1 | 4-3-1 | L2 | vs BUF |
18 | ![]() | 8 | 4 | 3 | 1 | 9 | 3 | 4 | 15 | 19 | -4 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | W1 | vs NSH |
19 | ![]() | 8 | 4 | 4 | 0 | 8 | 4 | 4 | 16 | 14 | 2 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | L1 | vs DET |
20 | ![]() | 9 | 3 | 4 | 2 | 8 | 3 | 3 | 13 | 19 | -6 | 0.444 | 2-1-0 | 1-3-2 | 3-4-2 | L2 | vs NYR |
21 | ![]() | 7 | 3 | 3 | 1 | 7 | 3 | 3 | 16 | 16 | 0 | 0.500 | 2-1-1 | 1-2-0 | 3-3-1 | L1 | vs COL |
22 | ![]() | 8 | 3 | 4 | 1 | 7 | 3 | 3 | 18 | 16 | 2 | 0.438 | 2-1-1 | 1-3-0 | 3-4-1 | L1 | vs OTT |
23 | ![]() | 9 | 3 | 5 | 1 | 7 | 3 | 3 | 17 | 20 | -3 | 0.389 | 2-1-1 | 1-4-0 | 3-5-1 | L1 | vs TOR |
24 | ![]() | 5 | 2 | 1 | 2 | 6 | 2 | 2 | 10 | 8 | 2 | 0.600 | 1-1-2 | 1-0-0 | 2-1-2 | W1 | vs VAN |
25 | ![]() | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 11 | 18 | -7 | 0.429 | 2-2-0 | 1-2-0 | 3-4-0 | L3 | vs WPG |
26 | ![]() | 8 | 3 | 5 | 0 | 6 | 0 | 2 | 12 | 18 | -6 | 0.375 | 0-4-0 | 3-1-0 | 3-5-0 | OTW1 | vs SJS |
27 | ![]() | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 9 | 12 | -3 | 0.500 | 1-2-1 | 1-0-0 | 2-2-1 | SOW2 | vs SJS |
28 | ![]() | 6 | 2 | 3 | 1 | 5 | 2 | 2 | 7 | 10 | -3 | 0.417 | 2-1-1 | 0-2-0 | 2-3-1 | L1 | vs STL |
29 | ![]() | 7 | 2 | 4 | 1 | 5 | 2 | 2 | 10 | 12 | -2 | 0.357 | 2-1-1 | 0-3-0 | 2-4-1 | W1 | vs DAL |
30 | ![]() | 9 | 2 | 6 | 1 | 5 | 2 | 2 | 13 | 21 | -8 | 0.278 | 1-2-1 | 1-4-0 | 2-6-1 | W1 | vs CHI |
31 | ![]() | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | 8 | 1 | 0.400 | 1-3-0 | 1-0-0 | 2-3-0 | L1 | vs ANA |
32 | ![]() | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 11 | 17 | -6 | 0.286 | 1-3-0 | 1-2-0 | 2-5-0 | L3 | vs WSH |